<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simon Goudie &#187; Online</title>
	<atom:link href="http://simongoudie.com/blog/category/online/feed/" rel="self" type="application/rss+xml" />
	<link>http://simongoudie.com/blog</link>
	<description>Simon Goudie's blog</description>
	<lastBuildDate>Tue, 17 Aug 2010 16:37:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Some nice things to look at</title>
		<link>http://simongoudie.com/blog/2010/04/30/some-nice-things-to-look-at/</link>
		<comments>http://simongoudie.com/blog/2010/04/30/some-nice-things-to-look-at/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 06:31:57 +0000</pubDate>
		<dc:creator>Simon Goudie</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Malabar Rampage]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[rickrollshaw]]></category>
		<category><![CDATA[rickshaw]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Supercoach]]></category>
		<category><![CDATA[Yemen]]></category>

		<guid isPermaLink="false">http://simongoudie.com/blog/?p=979</guid>
		<description><![CDATA[Well, it&#8217;s not much of a post, but I thought I&#8217;d link to a couple of things that I&#8217;ve enjoyed over the past little while. First up is Rickrollshaw, a blog tracking three competitors in the Malabar Rampage Rickshaw Challenge, which they call &#8217;2800 kilometres around India in the world&#8217;s most unwieldy vehicle&#8217; &#8211; an [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it&#8217;s not much of a post, but I thought I&#8217;d link to a couple of things that I&#8217;ve enjoyed over the past little while.</p>
<p>First up is <a href="http://rickrollshaw.com/">Rickrollshaw</a>, a blog tracking <a href="http://rickrollshaw.com/about">three competitors</a> in the <a href="http://rickshawchallenge.com/route/malabar_rampage">Malabar Rampage</a> Rickshaw Challenge, which they call &#8217;2800 kilometres around India in the world&#8217;s most unwieldy vehicle&#8217; &#8211; an autorickshaw. It&#8217;s alternatively known as &#8216;an amazing race for the clinically insane&#8217;.</p>
<p style="text-align: center;">
<div id="attachment_980" class="wp-caption aligncenter" style="width: 310px"><a href="http://rickrollshaw.com"><img class="size-medium wp-image-980 " title="Rickrollshaw" src="http://simongoudie.com/files/rickrollshaw-300x225.jpg" alt="Rickrollshaw" width="300" height="225" /></a><p class="wp-caption-text">The Rickrollshaw under repair</p></div>
<p>The site is worth visiting just for the photos, let alone the stories from the race. I&#8217;ll also add <a href="http://fortylove.tv">fortylove.tv</a> to this suggestion as well, another travel-related site from one of the Rickrollshaw-ers. It hasn&#8217;t been updated for a while, but the idea is great and some of the short videos are quite interesting, although I think her best travel writing has been <a href="http://popagandhi.com/?s=yemen&amp;submit=Search">about Yemen </a>on her <a href="http://popagandhi.com">personal site</a>.</p>
<div id="attachment_981" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.flickr.com/photos/skinnylatte/4322369501/in/set-72157623328942378/"><img class="size-medium wp-image-981" title="Yemen" src="http://simongoudie.com/files/yemen-300x200.jpg" alt="Yemen" width="300" height="200" /></a><p class="wp-caption-text">Sana&#39;a, Yemen (from skinnylatte&#39;s Flickr photostream)</p></div>
<p>Staying with a photography theme, but remaining a little closer to home, Michael Blamey&#8217;s photos of Melbourne at <a href="http://todaymelbourne.blogspot.com/">Melbourne Today</a> have been really good recently. I&#8217;ve subscribed to the feed in Google Reader and having a photo come up every now and then is really nice. I&#8217;m sure that there have been occasions where I&#8217;ve missed him in the street by mere minutes!</p>
<div id="attachment_982" class="wp-caption aligncenter" style="width: 310px"><a href="http://todaymelbourne.blogspot.com/2010/04/looking-at-autumn-colours-on-st-kilda.html"><img class="size-medium wp-image-982" title="Looking at Autumn Colours on St Kilda Beach" src="http://simongoudie.com/files/blamey-300x188.jpg" alt="Looking at Autumn Colours on St Kilda Beach" width="300" height="188" /></a><p class="wp-caption-text">Looking at Autumn Colours on St Kilda Beach - Michael Blamey</p></div>
<p>Gouds United continues to do well in the AFL <a href="http://supercoach.heraldsun.com.au/">SuperCoach</a> competition, breaking in to the top 500 scores last round. Round 6 looks like it could be a different story though, with too many players out for my liking.</p>
<p>Not much else happening really &#8211; most of my time out of the office is being taken up by spending far too much effort on <a href="http://www.eveonline.com/">EVE Online</a> these days! I do have travel for work coming up soon to Christchurch and Shanghai, so if anyone has any suggestions on what I should be doing while I&#8217;m there, I&#8217;d love to hear them.</p>
]]></content:encoded>
			<wfw:commentRss>http://simongoudie.com/blog/2010/04/30/some-nice-things-to-look-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An embedded Wave</title>
		<link>http://simongoudie.com/blog/2009/10/13/an-embedded-wave/</link>
		<comments>http://simongoudie.com/blog/2009/10/13/an-embedded-wave/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 02:28:19 +0000</pubDate>
		<dc:creator>Simon Goudie</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[sandbox]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://simongoudie.com/blog/?p=865</guid>
		<description><![CDATA[Here&#8217;s an embedded Wave from Google Wave using the too-simple-there-must-be-more-to-it Wavr plugin for WordPress. Nothing too flash, just a proof of concept to play around with. I have no idea how this will look in any browser, so let me know how it looks to you. If you have an account, join the conversation! [wave [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an embedded Wave from <a href="http://wave.google.com">Google Wave</a> using the too-simple-there-must-be-more-to-it <a href="http://sourceforge.net/projects/wavr/">Wavr</a> plugin for <a href="http://wordpress.org">WordPress</a>.</p>
<p>Nothing too flash, just a proof of concept to play around with. I have no idea how this will look in any browser, so let me know how it looks to you. If you have an account, join the conversation!</p>
<p>[wave id="googlewave.com!w+oVl9iOiiF" bgcolor="#EFE7D6" color="#4A657B"]</p>
]]></content:encoded>
			<wfw:commentRss>http://simongoudie.com/blog/2009/10/13/an-embedded-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter starting to explode</title>
		<link>http://simongoudie.com/blog/2009/04/16/twitter-starting-to-explode/</link>
		<comments>http://simongoudie.com/blog/2009/04/16/twitter-starting-to-explode/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 23:49:48 +0000</pubDate>
		<dc:creator>Simon Goudie</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[buyout]]></category>
		<category><![CDATA[ComScore]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://simongoudie.com/blog/?p=776</guid>
		<description><![CDATA[Whoa, looks like Twitter is exploding at the moment. The above is a graph from ComScore (via TechCrunch) for unique visitors per month and it looks like March was a very good month for Twitter. As in +131% to just under 10 million good. Surely a buyout is just days away at this rate. Hopefully [...]]]></description>
			<content:encoded><![CDATA[<dl id="attachment_777" class="wp-caption alignnone" style="width: 510px;">
<dt class="wp-caption-dt"><a href="http://www.techcrunch.com/2009/04/15/boom-twitter-more-than-doubles-unique-visitors-to-93-million-in-march/"><img class="size-full wp-image-777" title="Twitter Stats" src="http://simongoudie.com/files/twitter-march.png" alt="Twitter hockeysticking in March" width="500" height="320" /></a></dt>
</dl>
<p>Whoa, looks like <a title="Twitter" href="http://twitter.com">Twitter</a> is exploding at the moment. The above is a graph from ComScore (via <a title="Boom! Twitter More Than Doubles Unique U.S. Visitors To 9.3 Million In March" href="TechCrunch">TechCrunch</a>) for unique visitors per month and it looks like March was a <em>very</em> good month for Twitter. As in +131% to just under 10 million good.</p>
<p>Surely a buyout is just days away at this rate. Hopefully it will be to someone who doesn&#8217;t suck (I&#8217;m looking at you, <a title="Yahoo!" href="http://yahoo.com">Yahoo!</a>&#8230;)</p>
<p>If you&#8217;re not already following me on Twitter, you can find me at <a title="@SimonGoudie" href="http://twitter.com/simongoudie">@simongoudie</a>.</p>
<p>*edit* However, these numbers may not have captured the true story, as they appear to only have used the US twitterers using the website, not third-party apps. This is a pretty small sample compared to the full range of Twitter users. More at: <a href="http://blogs.computerworld.com/the_twitter_growth_numbers_tell_us_nothing">Computerworld</a></p>
]]></content:encoded>
			<wfw:commentRss>http://simongoudie.com/blog/2009/04/16/twitter-starting-to-explode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving sites&#8230; again</title>
		<link>http://simongoudie.com/blog/2008/10/19/moving-sites-again/</link>
		<comments>http://simongoudie.com/blog/2008/10/19/moving-sites-again/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 03:15:18 +0000</pubDate>
		<dc:creator>Simon Goudie</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[MovableType]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[raduza]]></category>
		<category><![CDATA[raduza.com]]></category>
		<category><![CDATA[simongoudie]]></category>
		<category><![CDATA[simongoudie.com]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://simongoudie.com/blog/?p=702</guid>
		<description><![CDATA[I&#8217;ve moved this site once again, hopefully for a while now. After moving from Blogger to MovableType to WordPress and from raduza.com to simongoudie.com, I think I&#8217;m just about settled. I&#8217;m still having trouble sorting out redirects, but slowly getting there. Please let me know if anything doesn&#8217;t work. I&#8217;ll be finishing off the template [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve moved this site once again, hopefully for a while now. After moving from Blogger to MovableType to WordPress and from raduza.com to simongoudie.com, I think I&#8217;m just about settled. I&#8217;m still having trouble sorting out redirects, but slowly getting there. Please let me know if anything doesn&#8217;t work. I&#8217;ll be finishing off the template over the next little while, so will probably end up breaking everything, but I&#8217;ll keep my fingers crossed and hope for the best.</p>
]]></content:encoded>
			<wfw:commentRss>http://simongoudie.com/blog/2008/10/19/moving-sites-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Street View launched in Australia</title>
		<link>http://simongoudie.com/blog/2008/08/05/google-street-view-launched-in-australia/</link>
		<comments>http://simongoudie.com/blog/2008/08/05/google-street-view-launched-in-australia/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 00:07:07 +0000</pubDate>
		<dc:creator>Simon Goudie</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Street View]]></category>
		<category><![CDATA[Stuart Highway]]></category>
		<category><![CDATA[Yarra River]]></category>

		<guid isPermaLink="false">http://raduza.com/?p=601</guid>
		<description><![CDATA[After snapping photos last November, Google Map&#8217;s Street View has been released for Australia. Even while we knew it was happening, I&#8217;m amazed by the extent of the project. It&#8217;s not just main city areas that have been photographed, it&#8217;s back alleys and small lanes and everywhere in between, including thousands of kilometers of outback [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Google Maps Street View Australia coverage" src="http://raduza.com/files/streetview3.jpg" alt="" width="200" height="174" />After snapping photos <a title="Google Street view in Australia" href="http://raduza.com/2007/11/23/google-street-view-in-australia/">last November</a>, <a title="Google Maps" href="http://maps.google.com/">Google Map&#8217;s</a> <a title="Google Maps Street View" href="http://maps.google.com/help/maps/streetview/">Street View</a> has been released for Australia. Even while we knew it was happening, I&#8217;m amazed by the extent of the project. It&#8217;s not just main city areas that have been photographed, it&#8217;s back alleys and small lanes and everywhere in between, including thousands of kilometers of outback highway! Below are a couple of images from the site to show the extremes, the first is in Melbourne, looking down the Yarra River and the second is from pretty much the center of the country and shows a beautiful desert sunrise.</p>
<div class="wp-caption alignnone" style="width: 410px"><img title="Google Maps Street View down the Yarra River" src="http://raduza.com/files/streetview1.jpg" alt="Yarra River, Melbourne" width="400" height="281" /><p class="wp-caption-text">Yarra River, Melbourne</p></div>
<div class="wp-caption alignnone" style="width: 410px"><img title="Google Maps Street View on the Stuart Highway" src="http://raduza.com/files/streetview2.jpg" alt="Stuart Highway" width="400" height="282" /><p class="wp-caption-text">Stuart Highway</p></div>
<p>I could spend hours &#8216;driving&#8217; around the country, and probably will over the next few days! I&#8217;m also sure that there&#8217;ll be plenty of interesting images that will be dug up. Anyone found any yet?</p>
]]></content:encoded>
			<wfw:commentRss>http://simongoudie.com/blog/2008/08/05/google-street-view-launched-in-australia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Remote sign out fixes wrong problem</title>
		<link>http://simongoudie.com/blog/2008/07/08/google-remote-sign-out-fixes-wrong-problem/</link>
		<comments>http://simongoudie.com/blog/2008/07/08/google-remote-sign-out-fixes-wrong-problem/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 23:33:48 +0000</pubDate>
		<dc:creator>Simon Goudie</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[Bloglines]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[igoogle]]></category>
		<category><![CDATA[netvibes]]></category>

		<guid isPermaLink="false">http://raduza.com/?p=580</guid>
		<description><![CDATA[Google now offers a way to track where you are logged in to your account from and also gives you the option of remotely logging out of Google services. I can&#8217;t say this has ever been a problem, as my main concern at the moment is trying to stay logged in to Google Reader for [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Google" href="http://google.com">Google</a> now offers a way to track where you are logged in to your account from and also gives you the option of remotely logging out of Google services. I can&#8217;t say this has ever been a problem, as my main concern at the moment is trying to stay <em>logged in</em> to <a href="http://google.com/reader">Google Reader</a> for more than 15 minutes at a time.</p>
<p><a href="http://raduza.com/files/readerout.jpg"><img class="alignnone size-full wp-image-581" title="Google Reader" src="http://raduza.com/files/readerout.jpg" alt="Logged out of Google Reader" width="482" height="130" /></a></p>
<p>Having to log back in and reread items is frustrating and a waste of time. This was the reason I ditched <a href="http://google.com/ig">iGoogle</a> for <a title="Netvibes" href="http://netvibes.com">Netvibes</a> and it&#8217;s making me think of going back to <a href="http://bloglines.com">Bloglines</a>. Most other sites seem to be fine, but for some reason, Google keeps turfing me out.</p>
<p>Anyone have any ideas on staying logged in?</p>
]]></content:encoded>
			<wfw:commentRss>http://simongoudie.com/blog/2008/07/08/google-remote-sign-out-fixes-wrong-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acrobat.com and Adobe looking good</title>
		<link>http://simongoudie.com/blog/2008/06/02/acrobatcom-and-adobe-looking-good/</link>
		<comments>http://simongoudie.com/blog/2008/06/02/acrobatcom-and-adobe-looking-good/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 11:58:12 +0000</pubDate>
		<dc:creator>Simon Goudie</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Acrobat.com]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Acrobat]]></category>
		<category><![CDATA[Adobe Reader]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[Buzzwords]]></category>
		<category><![CDATA[ConnectNow]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[Digital Editions]]></category>
		<category><![CDATA[WebEx]]></category>

		<guid isPermaLink="false">http://raduza.com/?p=574</guid>
		<description><![CDATA[Adobe has just launched their online platform, Acrobat.com, to beta and I&#8217;ve got to say it&#8217;s looking pretty good so far. The site combines Buzzwords, their online word processor with online storage (a respectable 5 gig) and online file sharing with limited PDF conversion ability as well. On top of this is one application that [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Acrobat.com" href="http://acrobat.com" target="_blank"><img class="alignnone size-full wp-image-575 alignright" style="float: right;" title="Acrobat.com" src="http://raduza.com/files/acrobat.jpg" alt="Adobe Acrobat.com" width="260" height="94" /></a><a title="Adobe.com" href="http://adobe.com" target="_blank">Adobe</a> has just launched their online platform, <a title="Acrobat.com" href="http://acrobat.com" target="_blank">Acrobat.com</a>, to beta and I&#8217;ve got to say it&#8217;s looking pretty good so far. The site combines Buzzwords, their online word processor with online storage (a respectable 5 gig) and online file sharing with limited PDF conversion ability as well. On top of this is one application that quite surprised me &#8211; Adobe ConnectNow. This is a virtual meeting organiser and features all the application sharing, whiteboards, chat etc you would expect, all in a nice new-Adobe-style black and grey. After being very disappointed with <a href="http://webex.com">WebEx</a> for the last couple of years while being forced to use it at work, I&#8217;d be willing to give anything a shot now and Adobe&#8217;s offering is looking pretty nice.</p>
<p>I&#8217;m a big fan of their overall new look. Ever since the first beta of <a title="Adobe Digital Editions" href="http://www.adobe.com/products/digitaleditions" target="_blank">Digital Editions</a>, I&#8217;ve been hoping that they keep moving in the slick black and grey direction and it Connlooks like they have been. The great new apps being created for <a title="Adobe AIR" href="http://www.adobe.com/products/air/" target="_blank">Adobe AIR</a>, together with <a title="Windows Vista" href="http://www.windowsvista.com" target="_blank">Windows Vista</a>, the <a title="Fluency Admin" href="http://deanjrobinson.com/plugin/fluency-admin-v11-available-now/" target="_blank">Fluency Admin</a> for <a title="WordPress" href="http://wordpress.org" target="_blank">WordPress</a> and <a title="Office 2007" href="http://office2007.com" target="_blank">Office 2007</a> in black, the desktop is starting to take on a whole new sophisticated and cool look, one that&#8217;s very much to my liking.</p>
<p>Go and check out <a title="Acrobat.com" href="http://acrobat.com" target="_blank">Acrobat.com</a> &#8211; it doesn&#8217;t cost anything and it could give you an insight on what to expect from Adobe in future, particularly with <a title="Adobe CS4" href="http://www.adobe.com/cfusion/search/index.cfm?loc=en_xap&amp;ogn=AP-gn_search_ap&amp;term=cs4" target="_blank">CS4</a>, <a title="Acrobat 9" href="http://www.adobe.com/products/creativesuite/acrobatpro/" target="_blank">Acrobat 9</a> and more from them on the horizon. Adobe could just be the most improved of the 2008/2009 season, just quietly.</p>
]]></content:encoded>
			<wfw:commentRss>http://simongoudie.com/blog/2008/06/02/acrobatcom-and-adobe-looking-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter spam to get the treatment it deserves</title>
		<link>http://simongoudie.com/blog/2008/05/13/twitter-spam-to-get-the-treatment-it-deserves/</link>
		<comments>http://simongoudie.com/blog/2008/05/13/twitter-spam-to-get-the-treatment-it-deserves/#comments</comments>
		<pubDate>Tue, 13 May 2008 12:28:12 +0000</pubDate>
		<dc:creator>Simon Goudie</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://raduza.com/?p=570</guid>
		<description><![CDATA[It looks like the Twitter spam problem might be being taken seriously soon, with this article on News.com outlining Twitter&#8217;s intention to start shutting down spam-producing accounts. Even with the problems of false-positives being accidentally shutdown, this is definitely the way to go. By making it frustrating for spammers to use the service, hopefully they&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://raduza.com/files/twitter.gif"><img class="alignnone size-medium wp-image-563 alignright" style="float: right;" title="Twitter" src="http://raduza.com/files/twitter.gif" alt="Twitter" width="194" height="50" /></a>It looks like the <a title="Twitter" href="http://twitter.com" target="_blank">Twitter</a> <a title="Twitter's spam problem" href="http://raduza.com/2008/04/06/twitters-spam-problem/" target="_blank">spam problem</a> might be being taken seriously soon, with <a title="Spammy Twitter accounts to get the virtual guillotine" href="http://www.news.com/8301-13577_3-9938540-36.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20" target="_blank">this article</a> on <a title="News.com" href="http://news.com" target="_blank">News.com</a> outlining Twitter&#8217;s intention to start shutting down spam-producing accounts.</p>
<p>Even with the problems of false-positives being accidentally shutdown, this is definitely the way to go. By making it frustrating for spammers to use the service, hopefully they&#8217;ll turn elsewhere. It shouldn&#8217;t be too hard to spot the spammers either, just look for the unbalanced &#8216;following&#8217;/'followers&#8217; ratio and the trail of &#8216;blocks&#8217; and that should point you in the right direction.</p>
<p>Here&#8217;s hoping for a cleaner Twitter!</p>
]]></content:encoded>
			<wfw:commentRss>http://simongoudie.com/blog/2008/05/13/twitter-spam-to-get-the-treatment-it-deserves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How gin and sitcoms shape society</title>
		<link>http://simongoudie.com/blog/2008/05/07/how-gin-and-sitcoms-shape-society/</link>
		<comments>http://simongoudie.com/blog/2008/05/07/how-gin-and-sitcoms-shape-society/#comments</comments>
		<pubDate>Wed, 07 May 2008 05:55:20 +0000</pubDate>
		<dc:creator>Simon Goudie</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Clay Shirkey]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[gin]]></category>
		<category><![CDATA[Here Comes Everybody]]></category>
		<category><![CDATA[Industrial age]]></category>
		<category><![CDATA[Information age]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[sitcoms]]></category>
		<category><![CDATA[social surplus]]></category>
		<category><![CDATA[two-way]]></category>
		<category><![CDATA[user-created media]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://raduza.com/?p=566</guid>
		<description><![CDATA[If you have any interest in how society’s creative energy is shaped, contained and funnelled and what the implications may be in the near future, Gin, Television, and Social Surplus by Clay Shirkey at Here Comes Everybody is definitely worth a read. To my mind, the gins and sitcoms of the world act as champagne [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a title="Barney, Purple Dinosaur (Nightmare)" href="http://www.flickr.com/photos/73645804@N00/208917634/" target="_blank"><img class="alignright" style="float: right;" src="http://farm1.static.flickr.com/72/208917634_2a8036fc13_m.jpg" border="0" alt="Barney, Purple Dinosaur (Nightmare)" /></a>If you have any interest in how society’s creative energy is shaped, contained and funnelled and what the implications may be in the near future, <em><a title="Gin, Television, and Social Surplus" href="http://www.herecomeseverybody.org/2008/04/looking-for-the-mouse.html" target="_blank">Gin, Television, and Social Surplus</a></em> by <a title="Clay Shirkey" href="http://www.shirky.com/" target="_blank">Clay Shirkey</a> at <a title="Here Comes Everybody" href="http://www.herecomeseverybody.org/" target="_blank">Here Comes Everybody</a> is definitely worth a read.</p>
<p style="text-align: left;">To my mind, the gins and sitcoms of the world act as champagne corks – they keep everything bottled up, building pressure (Shirkey&#8217;s cognitive surplus) until they are thrown off and there’s a release and a flurry of activity. Then, before too long, the cork gets put back in the bottle for the pressure to build again. Just as Shirkey says that gin stifled the creative actions at the start of the Industrial age in the article, television and other one-way media has been stifling creative energies in recent decades. It is becoming clear that the outpouring of creativity in our information age, the release of the cork, is two-way and user-created media: blogs, podcasts, <a title="YouTube" href="http://youtube.com" target="_blank">YouTube</a> and <a title="Facebook" href="http://facebook.com" target="_blank">Facebook</a>, just to name a few.</p>
<p style="text-align: left;">More and more, people are looking at television, looking at radio, looking at news reports and, in Shirkey’s words, &#8216;looking for the mouse&#8217;. They want to feedback, to reply, to create and challenge. That’s why I’m excited about the future – I want to hear what these people have to say when they get off the couch and do something.</p>
<p style="text-align: left;"><small><a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="woodleywonderworks" href="http://www.flickr.com/photos/73645804@N00/208917634/" target="_blank">woodleywonderworks</a><br />
thanks to <a title="@owenhodda" href="http://twitter.com/owenhodda" target="_blank">@owenhodda</a> for the link</small></p>
<p style="text-align: left;">Update: <a title="Where do people find the time" href="http://nielsenhayden.com/makinglight/archives/010186.html#010186" target="_blank">Here&#8217;s a video of the presentation</a> the original post was derived from. Well worth spending a few minutes watching.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://simongoudie.com/blog/2008/05/07/how-gin-and-sitcoms-shape-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter&#8217;s spam problem</title>
		<link>http://simongoudie.com/blog/2008/04/06/twitters-spam-problem/</link>
		<comments>http://simongoudie.com/blog/2008/04/06/twitters-spam-problem/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 01:22:20 +0000</pubDate>
		<dc:creator>Simon Goudie</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[CAPTCHA]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Scoble]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://raduza.com/?p=561</guid>
		<description><![CDATA[I&#8217;ve been using Twitter for a while now. I mainly keep to myself, following a few other Melbourne people and a few other bloggers and personalities I&#8217;m interesting in hearing from. You can find my Twitter page here, if you&#8217;re interested. However, recently, there has been a growing problem, one that seems to infect each [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-563" href="http://raduza.com/2008/04/06/twitters-spam-problem/twitter/"><img class="alignright size-full wp-image-563" style="float: right;" title="Twitter" src="http://raduza.com/files/twitter.gif" alt="Twitter" width="194" height="50" /></a>I&#8217;ve been using <a href="http://twitter.com">Twitter</a> for a while now. I mainly keep to myself, following a few other Melbourne people and a few other bloggers and personalities I&#8217;m interesting in hearing from. You can find my <a href="http://twitter.com/simongoudie">Twitter page here</a>, if you&#8217;re interested. However, recently, there has been a growing problem, one that seems to infect each new web service in one way or another: SPAM.</p>
<p>Twitter spam is becoming a real problem these days. On average, I have 2-3 new follower notification emails a day for Twitter accounts that are obviously auto-following everyone they can and contain little more than a couple of links that there&#8217;s no way I&#8217;m going to click on. By my definition this is spam and abuse of the system, but not everyone seems to agree: <a href="http://mashable.com/2008/03/24/twitter-spam/">this conversation at Mashable</a> is interesting, as there seems to be a meeting of people who use Twitter quite differently, with not everyone deciding that these accounts are spam.</p>
<p>So what&#8217;s the answer?</p>
<p>I&#8217;m sick to death of receiving these emails and having to vet each request when I know that 95% of them will be rubbish. However, I don&#8217;t want to miss out on being notified when I have a legitimate new follower, so turning off notifications altogether is out.</p>
<p><a rel="attachment wp-att-562" href="http://raduza.com/2008/04/06/twitters-spam-problem/twitterspam/"><img class="alignnone size-full wp-image-562 alignright" style="float: right;" title="Twitter spam" src="http://raduza.com/files/twitterspam.gif" alt="Twitter spam" width="179" height="106" /></a>One of the giveaways of a spam account is the high number of followings and the lopsided following/follower ratio, such as in the image here. I doubt this can be used as a blanket rule though, as there are legitimate users with huge numbers of each (<a href="http://twitter.com/Scobleizer">Scoble</a>, as usual, is through the roof). Although I personally question the utility of following so many people, it can be a legimate use of Twitter, so blocking users based on followings or ratios is out too.</p>
